
Original owner, well maintained, records available, recently registered and serviced, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2014 Lexus GX 460 Sport Utility 4D
| Asking: | $21,950 or best offer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | JTJBM7FX8E5088121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 123,191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | V8, 4.6 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service